RUFOR.ORG > Досуг и развлечения > Спорт > Универсиады » Лыжные гонки на зимней Универсиаде 2013

Новая тема Ответить
 
Опции темы Поиск в этой теме Опции просмотра
Старый 29.11.2013, 16:27 #1   #1
Люциан
Люциан вне форума
Генералиссимус
По умолчанию Лыжные гонки на зимней Универсиаде 2013
Люциан
Люциан вне форума

Лыжные гонки на зимней Универсиаде 2013 (женщины)
5 км (классический стиль) + 5 км (свободный стиль) --- скиатлон

1 OSSIPOVA Tatyana KAZ 29:34.7 минут

2 GRYGORENKO Kateryna UKR отставание - +1.0 секунд 29:35.7

3 PITKAENEN Marjaana FIN +1.4 29:36.1


4 MATROSSOVA Marina KAZ +3.0 29:37.7

5 LANCHAKOVA Viktoriya KAZ +4.0 29:38.7

6 ELEBRO Sofie SWE +4.2 29:38.9

7 SERDYUK Kateryna UKR +11.9 29:46.6

8 IZHUTINA Nadezhda RUS +24.1 29:58.8

9 REPNITSYNA Olga RUS +26.5 30:01.2

10 DAHL Lisa SWE +26.6 30:01.3

11 KURAMSHINA Viktoria RUS +36.4 30:11.1

12 KAUPPINEN Tanja FIN +40.1 30:14.8

13 ANTSYBOR Maryna UKR +41.3 30:16.0

14 BAANGMAN Evelina SWE +41.4 30:16.1

15 KASHIWABARA Michiko JPN +43.9 30:18.6

16 ZAVIEDIEIEVA Zoya UKR +45.8 30:20.5

17 SAAPUNKI Susanna FIN +47.5 30:22.2

18 CEDERVAERN Emilie Fanny SWE +53.8 30:28.5

19 SHEVCHENKO Anna KAZ +54.1 30:28.8

20 GRIGOROVA-BURGOVA Antoniya BUL +55.2 30:29.9

21 NECHAEVSKAYA Anna RUS +1:04.1 30:38.8

22 HAJKOVA Eliska CZE +1:04.8 30:39.5

23 MONRAD-HANSEN Marte NOR +1:05.7 30:40.4

24 EMMENEGGER Carmen SUI +1:05.9 30:40.6

25 MANDRIKA Olga KAZ +1:08.4 30:43.1

26 MUELLER Natalia SUI +1:35.1 31:09.8

27 JANSSON Julia SWE +1:39.6 31:14.3

28 NIIRANEN Krista FIN +1:42.2 31:16.9

29 MORDARSKA Justyna POL +1:45.9 31:20.6

30 MALEC Vedrana CRO +1:53.2 31:27.9

31 HORKA Ludmila CZE +2:00.4 31:35.1

32 NORDSKAR Sylvia Thorson NOR +2:04.8 31:39.5

33 ZANON Stefania ITA +2:05.5 31:40.2

34 MARCISZ Marcela POL +2:06.9 31:41.6

35 CARLEN Chantal SUI +2:09.2 31:43.9

36 OHDAIRA Maki JPN +2:10.7 31:45.4

37 OTSUKA Yuka JPN +2:16.2 31:50.9

38 DEVAUX Julia FRA +2:16.4 31:51.1

39 DUSSER Marine FRA +2:17.0 31:51.7

40 BENUM Silje Dahl NOR +2:19.7 31:54.4

41 SOKOVNINA Natalya KAZ +2:21.4 31:56.1

42 NEDYUKHINA Maryia BLR +2:25.7 32:00.4

43 BRULAND Astrid NOR +2:36.5 32:11.2

44 ARDISAUSKAITE Ingrida LTU +2:44.4 32:19.1

45 GRZEBISZ Natalia POL +2:58.1 32:32.8

46 SHATALOVA Oksana UKR +3:08.2 32:42.9

47 PHILIPONA Julia SUI +3:08.9 32:43.6

48 HANDO Narumi JPN +3:11.2 32:45.9

49 LEE Andrea CAN +3:17.4 32:52.1

50 CAPPEL Makayla USA +3:19.3 32:54.0

51 OLEKH Viktoriya UKR +3:36.9 33:11.6

52 MURRAY Kendra CAN +3:38.0 33:12.7

53 PAQUETTE Myriam CAN +3:44.3 33:19.0

54 WRIGHT Casey AUS +4:00.1 33:34.8

55 KLACLOVA Sarka CZE +4:03.4 33:38.1

56 PEPIN Camille CAN +4:14.7 33:49.4

57 KROMER Marie FRA +4:24.7 33:59.4

58 BROZNIC Nina CRO +4:36.0 34:10.7

59 YOUNG Sarah GBR +4:36.8 34:11.5

60 SULSER Elise USA +4:37.1 34:11.8

61 SUN Bo CHN +5:36.8 35:11.5

62 MAGNALDI Erica ITA +5:48.6 35:23.3

63 JECH Sierra USA +6:05.8 35:40.5

64 OTGONTSETSEG Chinbat MGL +6:23.9 35:58.6

65 SPITTLE Ashleigh AUS +6:38.7 36:13.4

66 PHILLIPS Ellie AUS +6:52.2 36:26.9

67 KARADEMIR Yonca TUR +7:07.2 36:41.9

68 WEINER Bridget USA +9:56.0 39:30.7

69 BLAGOEVA Vaska BUL +10:33.7 40:08.4

70 ANSPER Ave EST +11:17.5 40:52.2

71 SCHROETER Britta USA +11:44.1 41:18.8


LARSSON Moa SWE DNS - не вышли на старт

MORRAL Berta ESP DNS

PONTE Valentina ITA DNS

JOHNSON Sarah USA DNS
 
Вверх
Ответить с цитированием
Старый 16.12.2013, 18:57 #2   #2
Люциан
Люциан вне форума
Генералиссимус
По умолчанию
Люциан
Люциан вне форума

Лыжные гонки на зимней Универсиаде 2013 (мужчины)
7,5 км (классический стиль) + 7,5 км (свободный стиль) --- скиатлон

1 SHAKIRZIANOV Raul RUS 38:42.1

2 STAROSTIN Mark KAZ +0.6 38:42.7

3 SIULATOV Pavel RUS +0.6 38:42.7


4 LENTING Akira JPN +1.1 38:43.2

5 VELICHKO Yevgeniy KAZ +1.5 38:43.6

6 SKOBELEV Vladislav RUS +2.6 38:44.7

7 MALYSHEV Sergey KAZ +6.7 38:48.8

8 TSINZOV Veselin BUL +8.0 38:50.1

9 PELLEGRIN Mattia ITA +10.2 38:52.3

10 SHTUN Vitaliy UKR +19.6 39:01.7

11 SEMENOV Michail BLR +24.0 39:06.1

12 OEDEGAARD Rune Malo NOR +27.4 39:09.5

13 SUTHER Lars SWE +28.8 39:10.9

14 HYVARINEN Perttu FIN +1:00.8 39:42.9

15 GAZUREK Sebastian POL +1:04.8 39:46.9

16 ASTAPENKA Yury BLR +1:08.0 39:50.1

17 MALYSHEV Alexandr KAZ +1:10.4 39:52.5

18 MATVIYENKO Gennadiy KAZ +1:11.0 39:53.1

19 RONCADOR Mario ITA +1:15.5 39:57.6

20 NISHIDA Jumpu JPN +1:15.7 39:57.8

21 BRIGADOI Mauro ITA +1:21.3 40:03.4

22 SRAIL Jan CZE +1:22.0 40:04.1

23 MIKKOLAINEN Juha-Matti FIN +1:27.6 40:09.7

24 KODAMA Shohei JPN +1:28.3 40:10.4

25 EBNER Lukas GER +1:28.8 40:10.9

26 ANTOLEC Jan POL +1:34.2 40:16.3

27 DADIC Edi CRO +1:42.7 40:24.8

28 SEZEMOV Jakov RUS +1:43.2 40:25.3

29 NIKANDER Aku FIN +1:44.1 40:26.2

30 RAZYM Vladislav CZE +1:49.4 40:31.5

31 OSSIPOV Aleksandr KAZ +1:50.9 40:33.0

32 UDA Takatsugu JPN +1:53.1 40:35.2

33 BURIC Andrej CRO +2:08.1 40:50.2

34 DYVIK Karl-Johan SWE +2:08.2 40:50.3

35 MARKSET Trygve NOR +2:09.8 40:51.9

36 HUHTA Jari FIN +2:12.4 40:54.5

37 SHVIDKIY Oleksiy UKR +2:17.5 40:59.6

38 SEGEC Andrej SVK +2:25.7 41:07.8

39 MAISEYENKA Ihar BLR +2:33.1 41:15.2

40 KORPELA Heikki FIN +2:46.2 41:28.3

41 KLISZ Pawel POL +2:53.7 41:35.8

42 BILOSYUK Myroslav UKR +3:03.7 41:45.8

43 URGELA Erik SVK +3:18.5 42:00.6

44 VORANAU Aliaksandr BLR +3:21.1 42:03.2

45 BUISSON Emilien FRA +3:27.1 42:09.2

46 RYPL Miroslav CZE +3:28.2 42:10.3

47 KOZACHOK Dmytro UKR +3:29.7 42:11.8

48 BELLET Noe FRA +3:52.1 42:34.2

49 KAPSO Martin SVK +3:53.6 42:35.7

50 YAREMENKO Kostyantyn UKR +3:54.5 42:36.6

51 RAJAS Janari EST +3:57.5 42:39.6

52 STROLIA Vytautas LTU +4:00.9 42:43.0

53 MOSCONI Pietro ITA +4:02.7 42:44.8

54 KARDIN Oskar SWE +4:13.0 42:55.1

55 ESCHER Toni GER +4:15.0 42:57.1

56 DU PASQUIER Arnaud SUI +4:15.1 42:57.2

57 CASCAGNETTE Jordan CAN +4:25.8 43:07.9

58 NICOLLIER Philippe SUI +4:28.6 43:10.7

59 SEATON Harry CAN +4:31.5 43:13.6

60 HEER Piet SUI +4:33.2 43:15.3

61 MOLLIET Clement FRA +4:43.5 43:25.6

62 DURSUN Hamza TUR +4:47.2 43:29.3

63 WEISHAEUPL Andreas GER +4:49.2 43:31.3

64 HAMMER Reto SUI +5:02.0 43:44.1

65 SIEBER Manuel GER +5:03.9 43:46.0

66 SHANG Jincai CHN +5:04.4 43:46.5

67 PURDON Matthias CAN +5:05.5 43:47.6

68 BEISEL Peter CAN +5:18.7 44:00.8

69 BECHTIGER Raphael AUT +5:44.1 44:26.2

70 OLEX Max GER +6:00.0 44:42.1

71 LINDEGGER Janis SUI +6:13.8 44:55.9

72 HAWKINGS Lee CAN +6:14.0 44:56.1

73 LIU Mingtao CHN +6:51.0 45:33.1

74 MONTGOMERY Nick AUS +7:12.2 45:54.3

75 ZHAO Dalong CHN +7:32.8 46:14.9

76 BURSILL Jackson AUS +7:38.7 46:20.8

77 BYAMBADORJ Bold MGL +7:50.6 46:32.7

78 Feng CHN +9:09.0 47:51.1

79 GERELT-OD Bayaraa MGL +9:10.9 47:53.0

80 LI Qiang CHN +10:13.7 48:55.8

81 DORJGOTOV Tumur MGL +11:47.7 50:29.8

82 VIA William USA +12:25.5 51:07.6

83 RODGERS Patrick USA +12:58.4 51:40.5


KRASOVSKYI Oleksii UKR DNF

WISWELL Sam USA DNF
 
Вверх
Ответить с цитированием
Старый 16.12.2013, 21:10 #3   #3
Люциан
Люциан вне форума
Генералиссимус
По умолчанию
Люциан
Люциан вне форума

Лыжные гонки на зимней Универсиаде 2013 (мужчины)
Спринт (классический стиль)

1 KOVALEV Maxim RUS 3:25.71

2 SIULATOV Pavel RUS +0.64 3:26.35

3 KORPELA Heikki FIN +1.72 3:27.43


4 SUTHER Lars SWE +1.94 3:27.65

5 MALYSHEV Alexandr KAZ +11.07 3:36.78

6 SUN Qinghai CHN +1:02.34 4:28.05
 
Вверх
Ответить с цитированием
Старый 16.12.2013, 21:43 #4   #4
Люциан
Люциан вне форума
Генералиссимус
По умолчанию
Люциан
Люциан вне форума

Лыжные гонки на зимней Универсиаде 2013 (женщины)
Спринт (классический стиль)

1 USATOVA Oxana RUS 3:24.27

2 TSAREVA Olga RUS +0.01 3:24.28

3 REPNITSYNA Olga RUS +2.37 3:26.64


4 KURAMSHINA Viktoria RUS +3.12 3:27.39

5 NIIRANEN Krista FIN +4.08 3:28.35

6 OSCHEPKOVA Evgeniia RUS +5.75 3:30.02
 
Вверх
Ответить с цитированием
Старый 16.12.2013, 22:09 #5   #5
Люциан
Люциан вне форума
Генералиссимус
По умолчанию
Люциан
Люциан вне форума

Лыжные гонки на зимней Универсиаде 2013
Командный cпринт (свободный стиль)

1 RUSSIAN FEDERATION II ( VOKUEV Ermil, OSCHEPKOVA Evgeniia ) RUS 17:55.40

2 SWEDEN ( KARLSSON Anton Arne, CEDERVAERN Emilie Fanny ) SWE +1.18 17:56.58

3 RUSSIAN FEDERATION ( SHAKIRZIANOV Raul, POVALIAEVA Anna ) RUS +2.68 17:58.08


4 JAPAN ( LENTING Akira, KASHIWABARA Michiko ) JPN +6.22 18:01.62

5 POLAND II ( ANTOLEC Jan, MORDARSKA Justyna ) POL +7.33 18:02.73

6 FINLAND II ( KORPELA Heikki, KAUPPINEN Tanja ) FIN +8.47 18:03.87

7 NORWAY ( OEDEGAARD Rune Malo, MONRAD-HANSEN Marte ) NOR +17.36 18:12.76

8 UKRAINE ( PEREKHODA Ruslan, SERDYUK Kateryna ) UKR +20.24 18:15.64

9 SWEDEN II ( NORDSTROEM Gustav, ELEBRO Sofie ) SWE +37.34 18:32.74

10 POLAND ( GAZUREK Sebastian, MARCISZ Marcela ) POL +52.13 18:47.53
 
Вверх
Ответить с цитированием
Старый 22.12.2013, 17:46 #6   #6
Люциан
Люциан вне форума
Генералиссимус
По умолчанию
Люциан
Люциан вне форума

Лыжные гонки на зимней Универсиаде 2013 (мужчины)
Эстафета 4х10 км.

1. KAZAKHSTAN ( MALYSHEV Alexandr, MALYSHEV Sergey, MATVIYENKO Gennadiy, STAROSTIN Mark ) KAZ 1:43:03.6

2. RUSSIAN FEDERATION ( SIULATOV Pavel, SKOBELEV Vladislav, VOKUEV Ermil, SHAKIRZIANOV Raul ) RUS +1.1 1:43:04.7

3. FINLAND ( KORPELA Heikki, HYVARINEN Perttu, HUHTA Jari, MIKKOLAINEN Juha-Matti ) FIN +27.1 1:43:30.7


4. JAPAN ( UDA Takatsugu, NISHIDA Jumpu, KODAMA Shohei, LENTING Akira ) JPN +27.4 1:43:31.0

5. CZECH REPUBLIC ( RYPL Miroslav, SRAIL Jan, FELLNER Adam, HORCICKA Jiri ) CZE +1:36.8 1:44:40.4

6. ITALY ( BRIGADOI Mauro, PELLEGRIN Mattia, RONCADOR Mario, URBANI Simone ) ITA +1:55.1 1:44:58.7

7. NORWAY ( MARKSET Trygve, FJELD Oeyvind Moen, HALLBERG Martin, OEDEGAARD Rune Malo ) NOR +1:55.7 1:44:59.3

8. BELARUS ( VORANAU Aliaksandr, MAISEYENKA Ihar, ASTAPENKA Yury, SEMENOV Michail ) BLR +2:39.2 1:45:42.8

9. UKRAINE ( KRASOVSKYI Oleksii, SHTUN Vitaliy, YOLTUKHOVSKYY Oleg, BILOSYUK Myroslav ) UKR +3:15.0 1:46:18.6

10. SWEDEN ( SILFVER Erik, SUTHER Lars, KARDIN Oskar, DYVIK Karl-Johan ) SWE +4:22.1 1:47:25.7

11. SLOVAKIA ( SEGEC Andrej, URGELA Erik, BRUNN David, KAPSO Martin ) SVK +5:28.7 1:48:32.3

12. GERMANY ( ESCHER Toni, SIEBER Manuel, WEISHAEUPL Andreas, EBNER Lukas ) GER +6:04.9 1:49:08.5

13. FRANCE ( MOLLIET Clement, BELLET Noe, GUYON Arnaud, BUISSON Emilien ) FRA +6:35.0 1:49:38.6

14. SWITZERLAND ( NICOLLIER Philippe, HEER Piet, HAMMER Reto, DU PASQUIER Arnaud ) SUI +8:06.8 1:51:10.4

15. AUSTRALIA ( BELLINGHAM Phillip, WATSON Callum, MONTGOMERY Nick, KOVACS Paul ) AUS +8:53.0 1:51:56.6

16. CANADA ( CASCAGNETTE Jordan, BEISEL Peter, HAWKINGS Lee, PURDON Matthias ) CAN +9:28.7 1:52:32.3

17. REPUBLIC OF KOREA ( HWANG Jun-Ho, KIM Min-Uk, JEONG Jong-Won, JEON Jong-Yeon ) KOR +11:45.1 1:54:48.7

18. PEOPLE'S REPUBLIC OF CHINA ( SHANG Jincai, LIU Mingtao, FENG Liqiang, ZHAO Dalong ) CHN +12:13.4 1:55:17.0
 
Вверх
Ответить с цитированием
Старый 23.12.2013, 00:04 #7   #7
Люциан
Люциан вне форума
Генералиссимус
По умолчанию
Люциан
Люциан вне форума

Лыжные гонки на зимней Универсиаде 2013 (женщины)
Масс-старт (классический стиль). 15 км.

1 USATOVA Oxana RUS 42:50.4

2 MONRAD-HANSEN Marte NOR +3.6 42:54.0

3 SLIND Astrid Oeyre NOR +4.6 42:55.0


4 REPNITSYNA Olga RUS +12.0 43:02.4

5 TSAREVA Olga RUS +21.8 43:12.2

6 LARSSON Moa SWE +22.8 43:13.2

7 KURAMSHINA Viktoria RUS +36.4 43:26.8

8 HAJKOVA Eliska CZE +40.6 43:31.0

9 OSSIPOVA Tatyana KAZ +45.3 43:35.7

10 BAANGMAN Evelina SWE +53.4 43:43.8

11 KAUPPINEN Tanja FIN +1:04.7 43:55.1

12 GRYGORENKO Kateryna UKR +1:07.0 43:57.4

13 SERDYUK Kateryna UKR +1:07.3 43:57.7

14 KASHIWABARA Michiko JPN +1:11.9 44:02.3

15 NORDSKAR Sylvia Thorson NOR +1:30.0 44:20.4

16 DAHL Lisa SWE +1:34.7 44:25.1

17 ZAVIEDIEIEVA Zoya UKR +1:38.0 44:28.4

18 SCHUETZOVA Sandra CZE +1:51.1 44:41.5

19 LANCHAKOVA Viktoriya KAZ +2:07.3 44:57.7

20 IMOBERDORF Rahel SUI +2:15.0 45:05.4

21 CEDERVAERN Emilie SWE +2:22.1 45:12.5

22 CARLEN Chantal SUI +2:23.4 45:13.8

23 JANSSON Julia SWE +2:28.7 45:19.1

24 PITKAENEN Marjaana FIN +2:30.5 45:20.9

25 ELEBRO Sofie SWE +2:31.1 45:21.5

26 MARCISZ Marcela POL +2:32.4 45:22.8

27 KROMER Marie FRA +2:57.5 45:47.9

28 OTSUKA Yuka JPN +2:58.6 45:49.0

29 DUSSER Marine FRA +3:02.1 45:52.5

30 IZHUTINA Nadezhda RUS +3:05.2 45:55.6

31 SOKOVNINA Natalya KAZ +3:08.9 45:59.3

32 SHEVCHENKO Anna KAZ +3:16.3 46:06.7

33 NIIRANEN Krista FIN +3:16.8 46:07.2

34 GRZEBISZ Natalia POL +3:21.9 46:12.3

35 BENUM Silje Dahl NOR +3:36.2 46:26.6

36 LEE Andrea CAN +3:57.5 46:47.9

37 EMMENEGGER Carmen SUI +4:01.3 46:51.7

38 HOLE Anniken Hjellbakk NOR +4:17.0 47:07.4

39 HANDO Narumi JPN +4:20.9 47:11.3

40 CAPPEL Makayla USA +4:24.2 47:14.6

41 MUELLER Natalia SUI +4:35.6 47:26.0

42 PAQUETTE Myriam CAN +5:14.3 48:04.7

43 SHATALOVA Oksana UKR +5:17.5 48:07.9

44 OHDAIRA Maki JPN +5:31.2 48:21.6

45 PEPIN Camille CAN +5:50.6 48:41.0

46 MURRAY Kendra CAN +6:13.2 49:03.6

47 NAM Seul-Gi KOR +6:26.6 49:17.0

48 HEYES Kajsa CAN +7:14.1 50:04.5

49 SULSER Elise USA +7:14.7 50:05.1

50 JECH Sierra USA +7:48.3 50:38.7

51 EBEL Tamara KAZ +7:51.2 50:41.6

52 OTGONTSETSEG Chinbat MGL +9:18.4 52:08.8

53 JASPERS Kara CAN +9:40.5 52:30.9

54 MORRAL Berta ESP +10:17.9 53:08.3

55 YOU Ja-Young KOR +11:33.5 54:23.9

56 LEE Yeong-Ae KOR +11:58.2 54:48.6

57 SCHMIDT Catherine USA +13:41.2 56:31.6


SPRECHER Patricia SUI DNF

CHOE Shin-Ae KOR DNF

SLIND Silje Oeyre NOR DNS

ANTSYBOR Maryna UKR DNS

SAAPUNKI Susanna FIN DNS

OLEKH Viktoriya UKR DNS

BLAGOEVA Vaska BUL DNS

SCHROETER Britta USA DNS

JOHNSON Sarah USA DNS
 
Вверх
Ответить с цитированием
Новая тема Ответить


Похожие темы
Тема Автор Раздел Ответов Последнее сообщение
Лыжные гонки на зимней Универсиаде 2017 (29.01.2017-08.02.2017). Люциан Универсиады 28 08.02.2017 18:36
Лыжные гонки на зимней Универсиаде 2015. Люциан Универсиады 5 30.01.2015 10:16
Биатлон на зимней Универсиаде 2013. Люциан Универсиады 8 19.12.2013 21:43
Сноуборд на зимней Универсиаде 2013 Люциан Универсиады 1 16.12.2013 19:28
Кёрлинг на зимней Универсиаде 2013 Люциан Универсиады 0 29.11.2013 16:25